Property Attributes
- MLS#202528
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaQ
- NeighborhoodOther
- Zip76905
- StyleSingle Family Residence
- Year Built2005
- Price$ 1,130,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3189
- Lot Size6 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
THE PROPERTY DOES HAVE ACTIVE ELECTRIC FENCES. Also if you open a gate, close the gate. This property has it all including a guest/pool house with 2 bedrooms and 1,120 sq ft.. It could also be a in law house with kitchen. All of the rooms in the main house are large. Great setup for families. The garage does have an office in it as well. On the property it does have a large shop with roll up doors as well as another metal building that has been used for 4-H and FFA animals. It could have many uses. This is definitely one you don't want to miss.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,130,000 |
General Features
| Living Area | 3189 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R000048688 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Wall |
| City | San Angelo |
| MLS Area | Q |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Carport Y/N | false |
| Elementary School | Wall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wall |
| Lease Renewal Y/N | No |
| MLS Area Minor | Q |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Gravel |
| Water Source | Well |
| Lot Size Area | 6 |
| Foundation Details | Slab |
| Building Area Total | 3189 |
| Lot Size Acres | 6 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested